Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
Mar 2021 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Feb 2021 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Jan 2021 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 9 | 9 | 9 |
Dec 2020 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Nov 2020 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Oct 2020 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Sep 2020 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Aug 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2020 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Jun 2020 | 4 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 3 | 4 |
May 2020 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 3 | 4 |
Totals | 7 | 14 | 36 | 34 | 36 | |||||
Generated by Webalizer Version 2.23 |